<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Advisory Services</title>
	<atom:link href="http://residentialcareconsultants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://residentialcareconsultants.com</link>
	<description>Residential Care Consultants</description>
	<lastBuildDate>Tue, 18 Jun 2013 09:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Increased Muscle Mass In The Elderly Achieved By Dietary Supplement</title>
		<link>http://www.medicalnewstoday.com/releases/262071.php</link>
		<comments>http://www.medicalnewstoday.com/releases/262071.php#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:00:00 +0000</pubDate>
		<dc:creator>Seniors / Aging News From Medical News Today</dc:creator>
				<category><![CDATA[Bones / Orthopedics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/262071.php</guid>
		<description><![CDATA[A supplemental beverage used to treat muscle-wasting may help boost muscle mass among the elderly, according to a new study. The results were presented at The Endocrine Society's 95th Annual Meeting in San Francisco. The supplemental beverage, called J...]]></description>
			<content:encoded><![CDATA[A supplemental beverage used to treat muscle-wasting may help boost muscle mass among the elderly, according to a new study. The results were presented at The Endocrine Society's 95th Annual Meeting in San Francisco. The supplemental beverage, called Juven®, contains three amino acids, including arginine...]]></content:encoded>
			<wfw:commentRss>http://residentialcareconsultants.com/increased-muscle-mass-in-the-elderly-achieved-by-dietary-supplement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle Changes Made By Older Patients To Avoid Fractures</title>
		<link>http://www.medicalnewstoday.com/releases/262026.php</link>
		<comments>http://www.medicalnewstoday.com/releases/262026.php#comments</comments>
		<pubDate>Tue, 18 Jun 2013 08:00:00 +0000</pubDate>
		<dc:creator>Seniors / Aging News From Medical News Today</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seniors / Aging]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/262026.php</guid>
		<description><![CDATA[Older patients who know they are at risk of fractures will make positive lifestyle changes to avoid them, such as exercising, wearing proper footwear and taking supplements, a new study has found...]]></description>
			<content:encoded><![CDATA[Older patients who know they are at risk of fractures will make positive lifestyle changes to avoid them, such as exercising, wearing proper footwear and taking supplements, a new study has found...]]></content:encoded>
			<wfw:commentRss>http://residentialcareconsultants.com/lifestyle-changes-made-by-older-patients-to-avoid-fractures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Of Hypertension In Older Adults Reduced By Volunteering</title>
		<link>http://www.medicalnewstoday.com/releases/261973.php</link>
		<comments>http://www.medicalnewstoday.com/releases/261973.php#comments</comments>
		<pubDate>Mon, 17 Jun 2013 08:00:00 +0000</pubDate>
		<dc:creator>Seniors / Aging News From Medical News Today</dc:creator>
				<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/261973.php</guid>
		<description><![CDATA[It turns out that helping others can also help you protect yourself from high blood pressure. New research from Carnegie Mellon University shows that older adults who volunteer for at least 200 hours per year decrease their risk of hypertension, or hig...]]></description>
			<content:encoded><![CDATA[It turns out that helping others can also help you protect yourself from high blood pressure. New research from Carnegie Mellon University shows that older adults who volunteer for at least 200 hours per year decrease their risk of hypertension, or high blood pressure, by 40 percent...]]></content:encoded>
			<wfw:commentRss>http://residentialcareconsultants.com/risk-of-hypertension-in-older-adults-reduced-by-volunteering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olfactory Decline In Seniors Can Perturb Diet, Presage Disease And Predict Death</title>
		<link>http://www.medicalnewstoday.com/releases/261926.php</link>
		<comments>http://www.medicalnewstoday.com/releases/261926.php#comments</comments>
		<pubDate>Mon, 17 Jun 2013 07:00:00 +0000</pubDate>
		<dc:creator>Seniors / Aging News From Medical News Today</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seniors / Aging]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/261926.php</guid>
		<description><![CDATA[The ability to distinguish between odors declines steadily with age, but a new study shows that African-Americans have a much greater decrease in their sense of smell than Caucasians. This can have serious consequences. Olfactory loss often leads to im...]]></description>
			<content:encoded><![CDATA[The ability to distinguish between odors declines steadily with age, but a new study shows that African-Americans have a much greater decrease in their sense of smell than Caucasians. This can have serious consequences. Olfactory loss often leads to impaired nutrition. It also may be an early warning sign of neurodegenerative diseases, such as Alzheimer's or Parkinson's, and can predict death...]]></content:encoded>
			<wfw:commentRss>http://residentialcareconsultants.com/olfactory-decline-in-seniors-can-perturb-diet-presage-disease-and-predict-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Life &quot;Marauder&#8217;s Map&quot; Has Applications In Health Care, Security</title>
		<link>http://www.medicalnewstoday.com/releases/261924.php</link>
		<comments>http://www.medicalnewstoday.com/releases/261924.php#comments</comments>
		<pubDate>Sun, 16 Jun 2013 07:00:00 +0000</pubDate>
		<dc:creator>Seniors / Aging News From Medical News Today</dc:creator>
				<category><![CDATA[Caregivers / Homecare]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/261924.php</guid>
		<description><![CDATA[Researchers at Carnegie Mellon University have developed a method for tracking the locations of multiple individuals in complex, indoor settings using a network of video cameras, creating something similar to the fictional Marauder's Map used by Harry ...]]></description>
			<content:encoded><![CDATA[Researchers at Carnegie Mellon University have developed a method for tracking the locations of multiple individuals in complex, indoor settings using a network of video cameras, creating something similar to the fictional Marauder's Map used by Harry Potter to track comings and goings at the Hogwarts School...]]></content:encoded>
			<wfw:commentRss>http://residentialcareconsultants.com/real-life-marauders-map-has-applications-in-health-care-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older People May Be Protected From Influenza By Their Saliva</title>
		<link>http://www.medicalnewstoday.com/releases/261920.php</link>
		<comments>http://www.medicalnewstoday.com/releases/261920.php#comments</comments>
		<pubDate>Sun, 16 Jun 2013 07:00:00 +0000</pubDate>
		<dc:creator>Seniors / Aging News From Medical News Today</dc:creator>
				<category><![CDATA[Bird Flu / Avian Flu]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/261920.php</guid>
		<description><![CDATA[Spit. Drool. Dribble. Saliva is not normally a topic of polite conversation, but it may be the key to explaining the age and sex bias exhibited by influenza and other diseases, according to a new study. Published in ACS' Journal of Proteome Research, i...]]></description>
			<content:encoded><![CDATA[Spit. Drool. Dribble. Saliva is not normally a topic of polite conversation, but it may be the key to explaining the age and sex bias exhibited by influenza and other diseases, according to a new study. Published in ACS' Journal of Proteome Research, it provides new insights into why older people were better able to fight off the new strains of "bird" flu and "swine" flu than younger people...]]></content:encoded>
			<wfw:commentRss>http://residentialcareconsultants.com/older-people-may-be-protected-from-influenza-by-their-saliva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age-Related Vision Loss May Be Related To Low Birth Weight</title>
		<link>http://www.medicalnewstoday.com/releases/261908.php</link>
		<comments>http://www.medicalnewstoday.com/releases/261908.php#comments</comments>
		<pubDate>Sat, 15 Jun 2013 07:00:00 +0000</pubDate>
		<dc:creator>Seniors / Aging News From Medical News Today</dc:creator>
				<category><![CDATA[Eye Health / Blindness]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/261908.php</guid>
		<description><![CDATA[Medical researchers at the University of Alberta recently published their findings that rats with restricted growth in the womb, causing low birth weights when born, were most susceptible to developing age-related vision loss, compared to their normal ...]]></description>
			<content:encoded><![CDATA[Medical researchers at the University of Alberta recently published their findings that rats with restricted growth in the womb, causing low birth weights when born, were most susceptible to developing age-related vision loss, compared to their normal weight counterparts...]]></content:encoded>
			<wfw:commentRss>http://residentialcareconsultants.com/age-related-vision-loss-may-be-related-to-low-birth-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Clocks Linked To Osteoarthritis</title>
		<link>http://www.medicalnewstoday.com/releases/261843.php</link>
		<comments>http://www.medicalnewstoday.com/releases/261843.php#comments</comments>
		<pubDate>Fri, 14 Jun 2013 07:00:00 +0000</pubDate>
		<dc:creator>Seniors / Aging News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis / Rheumatology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/261843.php</guid>
		<description><![CDATA[Scheduled exercise, regular meals and the periodic warming and cooling of joints could be used to relieve the symptoms of osteoarthritis according to scientists at The University of Manchester. Their research may also help explain why older people are ...]]></description>
			<content:encoded><![CDATA[Scheduled exercise, regular meals and the periodic warming and cooling of joints could be used to relieve the symptoms of osteoarthritis according to scientists at The University of Manchester. Their research may also help explain why older people are more prone to developing this common joint disorder...]]></content:encoded>
			<wfw:commentRss>http://residentialcareconsultants.com/body-clocks-linked-to-osteoarthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing Loss Associated With Hospitalization, Poorer Self-Reported Health</title>
		<link>http://www.medicalnewstoday.com/releases/261874.php</link>
		<comments>http://www.medicalnewstoday.com/releases/261874.php#comments</comments>
		<pubDate>Thu, 13 Jun 2013 09:00:00 +0000</pubDate>
		<dc:creator>Seniors / Aging News From Medical News Today</dc:creator>
				<category><![CDATA[Hearing / Deafness]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/261874.php</guid>
		<description><![CDATA[ "Hearing loss (HL) is a chronic condition that affects nearly 2 of every 3 adults aged 70 years or older in the United States. Hearing loss has broader implications for older adults, being independently associated with poorer cognitive and physical fu...]]></description>
			<content:encoded><![CDATA[ "Hearing loss (HL) is a chronic condition that affects nearly 2 of every 3 adults aged 70 years or older in the United States. Hearing loss has broader implications for older adults, being independently associated with poorer cognitive and physical functioning. The association of HL with other health economic outcomes, such as health care use, is unstudied," writes Dane J. Genther, M.D...]]></content:encoded>
			<wfw:commentRss>http://residentialcareconsultants.com/hearing-loss-associated-with-hospitalization-poorer-self-reported-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac MRI Use Reduces Adverse Events For Patients With Acute Chest Pain</title>
		<link>http://www.medicalnewstoday.com/releases/261776.php</link>
		<comments>http://www.medicalnewstoday.com/releases/261776.php#comments</comments>
		<pubDate>Thu, 13 Jun 2013 07:00:00 +0000</pubDate>
		<dc:creator>Seniors / Aging News From Medical News Today</dc:creator>
				<category><![CDATA[Cardiovascular / Cardiology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/261776.php</guid>
		<description><![CDATA[Wake Forest Baptist Medical Center doctors have found that using stress cardiac magnetic resonance (CMR) imaging in an Emergency Department observation unit to care for patients with acute chest pain is a win-win - for the patient and the institution. ...]]></description>
			<content:encoded><![CDATA[Wake Forest Baptist Medical Center doctors have found that using stress cardiac magnetic resonance (CMR) imaging in an Emergency Department observation unit to care for patients with acute chest pain is a win-win - for the patient and the institution. In a small, single-center clinical trial, Chadwick Miller, M.D., M.S...]]></content:encoded>
			<wfw:commentRss>http://residentialcareconsultants.com/cardiac-mri-use-reduces-adverse-events-for-patients-with-acute-chest-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
